Dustie DK6 Air Cleaner
Solid foundation,Real but not flashy
Living room air cleaner
600m³/h clean air output, can quickly remove PM2.5 and other particulate pollutants in the air, VVTF variable wind speed turbulence technology, clean no dead ends, exclusive cleaning mode, worry-saving and labor-saving, can provide 30 minutes of non-constant air flow, clean the room air.

Performance parameter
| Particle CADR: | 600m³/h | Air quality display: | - |
| Application area: | 42-72m² | Sensor: | - |
| Particle CCM: | P4 | Negative ion: | - |
| Formaldehyde CCM: | F4 | Ambient Light: | - |
| Formaldehyde CADR: | >400m³/h | Particle purification energy efficiency: | High efficiency |
| Sterilization rate: | - | Formaldehyde purification energy efficiency: | High efficiency |
| Formaldehyde Filter: | Optional | Power consumption(W): | 61 |
| Filter form: | Composite filter | Package weight(kg): | 13.8 |
| Timing: | 2/4/8/12H | Package Size(mm): | 455*388*H595 |
| Automatic mode: | - | Colour: | Silver |
